Air Quality Forecast
38°C
24°C
39°C
23°C
41°C
25°C
40°C
24°C
41°C
25°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 8 | Saturday 9 | Sunday 10 | Monday 11 | Tuesday 12 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 8 6:17 ~ 20:12 | UVI: 10 6:18 ~ 20:11 | UVI: 10 6:19 ~ 20:10 | UVI: 10 6:20 ~ 20:08 | UVI: 10 6:21 ~ 20:07 |
Forecast plotted using timezone +03:00

Air Quality Data provided by: the Turkey National Air Quality Monitoring Network (Ulusal Hava Kalitesi İzleme Ağı) (sim.csb.gov.tr)