PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | Friday 22 | Saturday 23 | Sunday 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 5:29 ~ 19:09 | UVI: 2 5:30 ~ 19:07 | UVI: 3 5:31 ~ 19:06 | UVI: 4 5:32 ~ 19:05 | UVI: 7 5:33 ~ 19:03 | 5:34 ~ 19:02 | 5:35 ~ 19:00 |
Air Quality Data provided by: the Beijing Environmental Protection Monitoring Center (北京市环境保护监测中心) (bjmemc.com.cn) and the U.S Embassy Beijing Air Quality Monitor (美国驻北京大使馆空气质量监测) (china.usembassy-china.org.cn)