Air Quality Forecast
17°C
9°C
15°C
10°C
14°C
8°C
16°C
6°C
17°C
7°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Friday 9 | Saturday 10 | Sunday 11 | Monday 12 | Tuesday 13 | ||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||
UVI: 5 5:39 ~ 20:40 | UVI: 4 5:38 ~ 20:41 | UVI: 4 5:36 ~ 20:42 | UVI: 4 5:35 ~ 20:44 | UVI: 0 5:33 ~ 20:45 |
Forecast plotted using timezone -07:00

Air Quality Data provided by: the British Columbia, Canada Air Quality Monitoring Agency (www2.gov.bc.ca)