PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 2 | Sunday 3 | Monday 4 | Tuesday 5 | Wednesday 6 | Thursday 7 | Friday 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 4:56 ~ 19:05 | UVI: 6 4:57 ~ 19:04 | UVI: 8 4:58 ~ 19:03 | UVI: 5 4:58 ~ 19:02 | UVI: 8 4:59 ~ 19:01 | 5:00 ~ 19:00 | 5:01 ~ 18:59 |
Air Quality Data provided by: the Weather Underground (wunderground.com) and the Liaoning Provincial Environmental Monitoring (辽宁省环境保护厅) (sthj.ln.gov.cn)