Air Quality Forecast
37°C
29°C
34°C
28°C
34°C
28°C
33°C
27°C
32°C
27°C
36°C
28°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 22 | Saturday 23 | Sunday 24 | Monday 25 | Tuesday 26 | Wednesday 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 7 5:55 ~ 18:56 | UVI: 3 5:56 ~ 18:54 | UVI: 4 5:56 ~ 18:53 | UVI: 3 5:57 ~ 18:52 | UVI: 0 5:57 ~ 18:51 | 5:58 ~ 18:50 |
Forecast plotted using timezone +05:30

Air Quality Data provided by: the Delhi Pollution Control Commitee (Government of NCT of Delhi) (dpccairdata.com)