Air Quality Forecast
32°C
25°C
34°C
25°C
31°C
25°C
33°C
25°C
32°C
24°C
32°C
25°C
31°C
25°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 11 5:01 ~ 18:00 | UVI: 11 5:02 ~ 17:59 | UVI: 8 5:02 ~ 17:58 | UVI: 11 5:02 ~ 17:57 | UVI: 10 5:03 ~ 17:56 | 5:03 ~ 17:56 | 5:04 ~ 17:55 |
Forecast plotted using timezone +05:30

Air Quality Data provided by: CPCB - India Central Pollution Control Board (cpcb.nic.in)