PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 11 6:16 ~ 18:24 | UVI: 9 6:16 ~ 18:23 | UVI: 10 6:15 ~ 18:23 | UVI: 9 6:15 ~ 18:23 | UVI: 11 6:15 ~ 18:23 | 6:15 ~ 18:22 | 6:15 ~ 18:22 |

Air Quality Data provided by: the Indonesian Department of Meteorology, Climatology and Geophysics (Badan Meteorologi Klimatologi dan Geofisika - BMKG). (bmkg.go.id)
News (Jul 2015): For more information about the monitored data and AQI scale in use, please refer to this article.