PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Sunday 10 | Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | |||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||
UVI: 5 5:49 ~ 20:13 | UVI: 7 5:50 ~ 20:11 | UVI: 7 5:51 ~ 20:10 | UVI: 7 5:52 ~ 20:08 | UVI: 7 5:53 ~ 20:06 |

Air Quality Data provided by: Ville de Montreal - Réseau de surveillance de la qualité de l'air (ville.montreal.qc.ca) and the Weather Underground (wunderground.com)