PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 13 | Wednesday 14 | Thursday 15 | Friday 16 | Saturday 17 | |||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||
UVI: 7 5:28 ~ 20:15 | UVI: 7 5:27 ~ 20:16 | UVI: 5 5:25 ~ 20:17 | UVI: 6 5:24 ~ 20:19 | UVI: 1 5:23 ~ 20:20 |

Air Quality Data provided by: Ville de Montreal - Réseau de surveillance de la qualité de l'air (ville.montreal.qc.ca) and the Weather Underground (wunderground.com)