Air Quality Forecast
20°C
18°C
21°C
17°C
21°C
16°C
26°C
17°C
28°C
20°C
23°C
22°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 4 | Monday 5 | Tuesday 6 | Wednesday 7 | Thursday 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 6:51 ~ 17:37 | UVI: 4 6:52 ~ 17:36 | UVI: 5 6:53 ~ 17:35 | UVI: 5 6:53 ~ 17:35 | UVI: 5 6:54 ~ 17:34 |
Forecast plotted using timezone +08:00

Air Quality Data provided by: the Western Australia Air Quality Management Branch (der.wa.gov.au)