Air Quality Forecast
17°C
13°C
21°C
12°C
20°C
16°C
17°C
15°C
16°C
12°C
11°C
10°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 6:58 ~ 17:47 | UVI: 5 6:57 ~ 17:48 | UVI: 4 6:56 ~ 17:49 | UVI: 4 6:55 ~ 17:49 | UVI: 5 6:54 ~ 17:50 |
Forecast plotted using timezone +08:00

Air Quality Data provided by: the Western Australia Air Quality Management Branch (der.wa.gov.au)