PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 5:15 ~ 18:54 | UVI: 7 5:16 ~ 18:53 | UVI: 4 5:17 ~ 18:52 | UVI: 9 5:17 ~ 18:51 | UVI: 9 5:18 ~ 18:49 | UVI: 1 5:19 ~ 18:48 | 5:20 ~ 18:47 |
Air Quality Data provided by: the Environmental Protection Department of Shandong Province (山东省环境保护厅) (sdein.gov.cn) and the Weather Underground (wunderground.com) and the Environmental Protection Department of Shandong Province (山东省环境保护厅) (sthj.shandong.gov.cn)