PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 8 7:06 ~ 19:16 | UVI: 9 7:06 ~ 19:16 | UVI: 10 7:06 ~ 19:15 | UVI: 9 7:06 ~ 19:15 | UVI: 8 7:05 ~ 19:15 | 7:05 ~ 19:15 | 7:05 ~ 19:15 |
Air Quality Data provided by: NEA - Singapore National Environment Agency (nea.gov.sg)

Singapore Air Quality Data provided courtesy of the Singapore National Environment Agency (nea.gov.sg)