PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 6 5:44 ~ 20:13 | UVI: 6 5:45 ~ 20:11 | UVI: 6 5:46 ~ 20:10 | UVI: 7 5:48 ~ 20:08 | UVI: 7 5:49 ~ 20:06 | 5:50 ~ 20:04 | 5:52 ~ 20:03 |


Air Quality Data provided by: the National Agency for Meteorology and Environmental Monitoring (Цаг уур орчны шинжилгээний газар ) (agaar.mn) and the Air Quality Department, Capital City, Ulaanbaatar, Mongol (Нийслэлийн агаарын чанарын алба) (ulaanbaatar.mn)