Air Quality Forecast
24°C
8°C
20°C
3°C
26°C
6°C
22°C
9°C
14°C
5°C
10°C
3°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 7 | Thursday 8 | Friday 9 | Saturday 10 | Sunday 11 | Monday 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 8 5:51 ~ 20:17 | UVI: 8 5:49 ~ 20:18 | UVI: 8 5:48 ~ 20:19 | UVI: 8 5:47 ~ 20:20 | UVI: 3 5:46 ~ 20:21 | UVI: 0 5:44 ~ 20:23 |
Forecast plotted using timezone -07:00

Air Quality Data provided by: the Oregon Department of Environmental Quality (DEQ) (oregon.gov) and Air Now - US EPA (airnow.gov)