PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 6 | Thursday 7 | Friday 8 | Saturday 9 | Sunday 10 | Monday 11 | Tuesday 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 5 5:33 ~ 18:34 | UVI: 8 5:33 ~ 18:33 | UVI: 11 5:34 ~ 18:32 | UVI: 11 5:34 ~ 18:32 | UVI: 10 5:34 ~ 18:31 | 5:35 ~ 18:31 | 5:35 ~ 18:30 |

Air Quality Data provided by: the Vietnam Center For Environmental Monitoring Portal (cổng thông tin quan trắc môi trường) (cem.gov.vn)