PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 14 | Thursday 15 | Friday 16 | Saturday 17 | Sunday 18 | Monday 19 | Tuesday 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 6 5:20 ~ 18:27 | UVI: 5 5:20 ~ 18:28 | UVI: 7 5:19 ~ 18:28 | UVI: 6 5:19 ~ 18:29 | UVI: 6 5:19 ~ 18:29 | 5:18 ~ 18:29 | 5:18 ~ 18:30 |

Air Quality Data provided by: the Vietnam Center For Environmental Monitoring Portal (cổng thông tin quan trắc môi trường) (cem.gov.vn)