updated n/a | ||||
|
PM2.5 | 130 129 | 128 127 | 126 121 | 121 120 | 127 124 | 127 127 | 125 120 | 118 116 | 115 115 | 115 115 | 115 114 | 121 113 | 127 125 | 125 122 | 121 120 | 121 120 | 121 119 | 118 117 | 117 100 | 101 100 | 103 102 | 104 101 | 94 84 | 96 82 | 105 103 | 101 96 | 101 95 | 123 109 | 124 119 | 116 116 | 124 120 | 117 99 | 90 79 | 79 78 | 83 80 | 84 83 | 82 81 | 81 81 | 81 81 | 84 82 | 84 84 | ||||||||||
PM10 | 94 94 | 94 94 | 99 99 | 95 95 | 111 111 | 113 113 | 108 108 | 86 86 | 81 81 | 81 81 | 82 82 | 84 84 | 106 106 | 99 99 | 90 90 | 80 80 | 76 76 | 72 72 | 71 71 | 44 44 | 55 55 | 59 59 | 54 54 | 41 41 | 53 53 | 50 50 | 48 48 | 59 59 | 70 70 | 72 72 | 76 76 | 93 93 | 78 78 | 56 56 | 54 54 | 70 70 | 63 63 | 56 56 | 57 57 | 63 63 | 66 66 | ||||||||||
Friday 8 | Saturday 9 | Sunday 10 | Monday 11 | Tuesday 12 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
174829
]If you have your own air quality monitoring station and would like to it onto the map, or if you own this station and would like to make modifications, contact us via the data feed page.
Or, if you do not have any air quality monitoring station, and would like to participate to the map with your own air quality station, then check our GAIA devices
| |
or let us find your nearest air quality monitoring station |
Our GAIA air quality monitors are very easy to set up: You only need a WIFI access point and a USB compatible power supply.
Once connected, your real time air pollution levels are instantaneously available on the maps and through the API.
The station comes with a 10-meter water-proof power cable, a USB power supply, mounting equipment and an optional solar panel.
AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
Celsius | |