Share: aqicn.org/country/china/
Current Air Quality | 183 | Unhealthy on Tuesday, Nov 3rd 2026, 22:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
328 | ||
201 | ||
192 | ||
185 | ||
183 | ||
182 | ||
179 | ||
178 | ||
177 | ||
177 | ||
177 | ||
175 | ||
173 | ||
172 | ||
171 | ||
171 | ||
171 | ||
170 | ||
169 | ||
169 | ||
169 | ||
168 | ||
168 | ||
168 | ||
167 | ||
167 | ||
166 | ||
166 | ||
165 | ||
165 | ||
165 | ||
164 | ||
164 | ||
164 | ||
164 | ||
163 | ||
163 | ||
162 | ||
162 | ||
161 | ||
161 | ||
161 | ||
161 | ||
161 | ||
161 | ||
160 | ||
160 | ||
159 | ||
159 | ||
159 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
13 | ||
15 | ||
16 | ||
17 | ||
17 | ||
17 | ||
17 | ||
18 | ||
20 | ||
21 | ||
22 | ||
25 | ||
32 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
34 | ||
38 | ||
38 | ||
38 | ||
42 | ||
42 | ||
42 | ||
42 | ||
42 | ||
42 | ||
42 | ||
42 | ||
43 | ||
46 | ||
46 | ||
46 | ||
46 | ||
46 | ||
46 | ||
46 | ||
46 | ||
46 | ||
46 | ||
50 | ||
50 | ||
50 | ||
50 | ||
50 | ||
53 | ||
53 | ||
53 | ||
53 |


