Share: aqicn.org/country/hungary/
Current Air Quality | 62 | Moderate on Tuesday, Nov 3rd 2026, 21:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
75 | ||
68 | ||
66 | ||
65 | ||
65 | ||
65 | ||
63 | ||
62 | ||
61 | ||
59 | ||
59 | ||
59 | ||
57 | ||
57 | ||
56 | ||
55 | ||
55 | ||
53 | ||
52 | ||
50 | ||
50 | ||
50 | ||
50 | ||
49 | ||
48 | ||
46 | ||
46 | ||
46 | ||
45 | ||
42 | ||
42 | ||
42 | ||
42 | ||
42 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
5 | ||
5 | ||
5 | ||
5 | ||
6 | ||
12 | ||
12 | ||
12 | ||
14 | ||
15 | ||
16 | ||
18 | ||
19 | ||
20 | ||
21 | ||
23 | ||
23 | ||
24 | ||
25 | ||
25 | ||
26 | ||
27 | ||
28 | ||
28 | ||
30 | ||
30 | ||
31 | ||
31 | ||
32 | ||
34 | ||
36 | ||
37 | ||
42 |


