Share: aqicn.org/country/turkey/
Current Air Quality | 121 | Unhealthy for Sensitive Groups on Tuesday, Nov 3rd 2026, 22:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
164 | ||
158 | ||
134 | ||
132 | ||
115 | ||
115 | ||
113 | ||
113 | ||
101 | ||
97 | ||
95 | ||
92 | ||
91 | ||
91 | ||
90 | ||
88 | ||
88 | ||
88 | ||
87 | ||
87 | ||
86 | ||
84 | ||
83 | ||
83 | ||
80 | ||
78 | ||
78 | ||
77 | ||
77 | ||
77 | ||
76 | ||
76 | ||
75 | ||
75 | ||
74 | ||
74 | ||
73 | ||
73 | ||
73 | ||
73 | ||
72 | ||
72 | ||
72 | ||
72 | ||
71 | ||
71 | ||
70 | ||
70 | ||
69 | ||
69 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
7 | ||
8 | ||
9 | ||
11 | ||
13 | ||
13 | ||
13 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
20 | ||
20 | ||
21 | ||
21 | ||
22 | ||
22 | ||
22 | ||
23 | ||
24 | ||
24 | ||
25 | ||
26 | ||
26 | ||
26 | ||
27 | ||
27 | ||
28 | ||
28 | ||
28 | ||
29 | ||
29 | ||
29 | ||
30 | ||
30 | ||
32 | ||
32 | ||
32 | ||
32 | ||
33 | ||
34 | ||
34 | ||
34 | ||
34 | ||
35 | ||
35 | ||
36 | ||
37 | ||
38 |


