Share: aqicn.org/country/russia/
Current Air Quality | 120 | Unhealthy for Sensitive Groups on Tuesday, Nov 3rd 2026, 21:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
191 | ||
169 | ||
157 | ||
152 | ||
100 | ||
95 | ||
93 | ||
87 | ||
86 | ||
85 | ||
82 | ||
76 | ||
76 | ||
75 | ||
74 | ||
71 | ||
67 | ||
66 | ||
65 | ||
65 | ||
65 | ||
64 | ||
63 | ||
63 | ||
61 | ||
61 | ||
61 | ||
60 | ||
60 | ||
59 | ||
59 | ||
59 | ||
59 | ||
57 | ||
56 | ||
56 | ||
56 | ||
56 | ||
56 | ||
55 | ||
53 | ||
53 | ||
51 | ||
51 | ||
51 | ||
48 | ||
47 | ||
46 | ||
46 | ||
46 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
1 | ||
1 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 | ||
4 | ||
5 | ||
5 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
7 | ||
7 | ||
8 | ||
9 | ||
9 | ||
9 | ||
10 | ||
11 | ||
11 | ||
12 | ||
14 | ||
14 | ||
14 | ||
14 | ||
14 | ||
15 | ||
15 | ||
15 | ||
16 | ||
16 | ||
17 | ||
17 | ||
18 | ||
19 | ||
22 | ||
22 | ||
22 | ||
23 | ||
24 | ||
24 | ||
24 | ||
25 | ||
26 | ||
28 | ||
30 |


