| 71 | Moderate on Tuesday, Nov 3rd 2026, 22:00 pm |
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
81 | ||
80 | ||
78 | ||
75 | ||
70 | ||
67 | ||
67 | ||
65 | ||
63 | ||
62 | ||
61 | ||
60 | ||
60 | ||
59 | ||
59 | ||
59 | ||
57 | ||
57 | ||
56 | ||
54 | ||
53 | ||
52 | ||
51 | ||
51 | ||
50 | ||
48 | ||
47 | ||
45 | ||
44 | ||
43 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
12 | ||
15 | ||
19 | ||
19 | ||
21 | ||
22 | ||
23 | ||
23 | ||
24 | ||
24 | ||
24 | ||
24 | ||
25 | ||
26 | ||
26 | ||
28 | ||
30 | ||
30 | ||
30 | ||
34 | ||
35 | ||
35 | ||
36 | ||
38 | ||
38 | ||
38 | ||
40 | ||
40 | ||
40 | ||
43 |

