| 55 | Moderate on Tuesday, Nov 3rd 2026, 21:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
66 | ||
65 | ||
59 | ||
58 | ||
57 | ||
56 | ||
53 | ||
50 | ||
49 | ||
47 | ||
47 | ||
46 | ||
45 | ||
45 | ||
45 | ||
44 | ||
44 | ||
44 | ||
43 | ||
43 | ||
43 | ||
43 | ||
42 | ||
42 | ||
42 | ||
42 | ||
42 | ||
40 | ||
39 | ||
38 | ||
38 | ||
38 | ||
37 | ||
37 | ||
37 | ||
37 | ||
37 | ||
36 | ||
36 | ||
36 | ||
35 | ||
35 | ||
35 | ||
35 | ||
35 | ||
34 | ||
34 | ||
34 | ||
34 | ||
33 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
5 | ||
5 | ||
5 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
7 | ||
7 | ||
7 | ||
7 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
9 | ||
9 | ||
9 | ||
9 | ||
9 | ||
9 | ||
9 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 |


