| 174 | Unhealthy on Saturday, Feb 14th 2026, 15:00 pm |
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
181 | ||
180 | ||
176 | ||
175 | ||
175 | ||
174 | ||
173 | ||
173 | ||
171 | ||
171 | ||
170 | ||
169 | ||
168 | ||
168 | ||
168 | ||
167 | ||
167 | ||
167 | ||
166 | ||
166 | ||
165 | ||
165 | ||
165 | ||
164 | ||
163 | ||
163 | ||
163 | ||
162 | ||
161 | ||
161 | ||
160 | ||
160 | ||
157 | ||
157 | ||
155 | ||
154 | ||
154 | ||
153 | ||
152 | ||
151 | ||
151 | ||
151 | ||
151 | ||
151 | ||
149 | ||
149 | ||
149 | ||
147 | ||
142 | ||
142 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
41 | ||
50 | ||
50 | ||
53 | ||
57 | ||
61 | ||
61 | ||
61 | ||
63 | ||
63 | ||
63 | ||
63 | ||
70 | ||
70 | ||
70 | ||
74 | ||
74 | ||
74 | ||
74 | ||
78 | ||
78 | ||
80 | ||
82 | ||
82 | ||
85 | ||
85 | ||
87 | ||
87 | ||
89 | ||
89 | ||
89 | ||
89 | ||
91 | ||
91 | ||
91 | ||
93 | ||
93 | ||
95 | ||
95 | ||
95 | ||
95 | ||
97 | ||
99 | ||
99 | ||
102 | ||
102 | ||
102 | ||
104 | ||
104 | ||
107 |