Share: aqicn.org/country/thailand/
Current Air Quality | 102 | Unhealthy for Sensitive Groups on Tuesday, Nov 3rd 2026, 21:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
154 | ||
122 | ||
116 | ||
107 | ||
106 | ||
93 | ||
92 | ||
90 | ||
86 | ||
80 | ||
80 | ||
78 | ||
78 | ||
76 | ||
74 | ||
73 | ||
73 | ||
69 | ||
69 | ||
68 | ||
67 | ||
67 | ||
67 | ||
67 | ||
67 | ||
66 | ||
63 | ||
63 | ||
63 | ||
63 | ||
61 | ||
60 | ||
60 | ||
59 | ||
59 | ||
58 | ||
58 | ||
58 | ||
57 | ||
57 | ||
56 | ||
56 | ||
56 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
52 | ||
52 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
4 | ||
4 | ||
4 | ||
8 | ||
8 | ||
8 | ||
8 | ||
11 | ||
11 | ||
13 | ||
13 | ||
13 | ||
13 | ||
16 | ||
17 | ||
17 | ||
18 | ||
20 | ||
21 | ||
21 | ||
21 | ||
21 | ||
23 | ||
23 | ||
23 | ||
24 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
26 | ||
26 | ||
26 | ||
27 | ||
27 | ||
29 | ||
31 | ||
31 | ||
33 | ||
33 | ||
33 | ||
33 | ||
33 | ||
33 | ||
33 | ||
38 | ||
38 | ||
38 | ||
38 |


