Share: aqicn.org/country/india/
Current Air Quality | 253 | Very Unhealthy on Tuesday, Nov 3rd 2026, 21:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
302 | ||
295 | ||
281 | ||
271 | ||
268 | ||
257 | ||
247 | ||
241 | ||
227 | ||
213 | ||
181 | ||
173 | ||
170 | ||
159 | ||
157 | ||
156 | ||
155 | ||
155 | ||
155 | ||
154 | ||
154 | ||
154 | ||
153 | ||
153 | ||
153 | ||
153 | ||
153 | ||
152 | ||
152 | ||
152 | ||
151 | ||
151 | ||
150 | ||
150 | ||
150 | ||
150 | ||
149 | ||
148 | ||
148 | ||
147 | ||
147 | ||
145 | ||
145 | ||
145 | ||
145 | ||
144 | ||
142 | ||
141 | ||
141 | ||
140 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
53 | ||
57 | ||
64 | ||
68 | ||
69 | ||
71 | ||
74 | ||
75 | ||
76 | ||
80 | ||
86 | ||
88 | ||
90 | ||
94 | ||
96 | ||
97 | ||
100 | ||
106 | ||
106 | ||
108 | ||
109 | ||
110 | ||
110 | ||
111 | ||
112 | ||
113 | ||
115 | ||
117 | ||
117 | ||
117 | ||
118 | ||
119 | ||
120 | ||
120 | ||
121 | ||
121 | ||
124 | ||
124 | ||
125 | ||
125 | ||
128 | ||
128 | ||
129 | ||
129 | ||
130 | ||
130 | ||
130 | ||
131 | ||
131 | ||
133 |


