| 57 | Moderate on Tuesday, Nov 3rd 2026, 22:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
68 | ||
67 | ||
63 | ||
57 | ||
56 | ||
54 | ||
54 | ||
54 | ||
53 | ||
53 | ||
53 | ||
52 | ||
51 | ||
49 | ||
48 | ||
48 | ||
43 | ||
41 | ||
40 | ||
37 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
5 | ||
5 | ||
8 | ||
9 | ||
9 | ||
10 | ||
16 | ||
16 | ||
20 | ||
21 | ||
22 | ||
22 | ||
25 | ||
26 | ||
29 | ||
30 | ||
30 | ||
31 | ||
32 | ||
35 |


