| 82 | Moderate on Tuesday, Nov 3rd 2026, 21:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
104 | ||
97 | ||
87 | ||
87 | ||
86 | ||
83 | ||
82 | ||
82 | ||
80 | ||
80 | ||
78 | ||
78 | ||
78 | ||
78 | ||
76 | ||
74 | ||
74 | ||
74 | ||
73 | ||
73 | ||
72 | ||
70 | ||
69 | ||
68 | ||
67 | ||
67 | ||
66 | ||
66 | ||
65 | ||
65 | ||
63 | ||
63 | ||
63 | ||
62 | ||
62 | ||
62 | ||
62 | ||
61 | ||
61 | ||
61 | ||
61 | ||
60 | ||
60 | ||
59 | ||
59 | ||
59 | ||
59 | ||
59 | ||
59 | ||
58 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 | ||
3 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 |


