Share: aqicn.org/country/malaysia/
Current Air Quality | 71 | Moderate on Tuesday, Nov 3rd 2026, 22:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
91 | ||
84 | ||
76 | ||
72 | ||
69 | ||
69 | ||
67 | ||
66 | ||
65 | ||
65 | ||
65 | ||
63 | ||
61 | ||
61 | ||
60 | ||
59 | ||
58 | ||
58 | ||
57 | ||
57 | ||
56 | ||
56 | ||
56 | ||
56 | ||
55 | ||
55 | ||
55 | ||
55 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
29 | ||
29 | ||
30 | ||
31 | ||
32 | ||
32 | ||
33 | ||
33 | ||
35 | ||
36 | ||
37 | ||
38 | ||
38 | ||
39 | ||
41 | ||
42 | ||
42 | ||
43 | ||
45 | ||
47 | ||
52 | ||
53 | ||
53 | ||
53 | ||
54 | ||
54 | ||
54 | ||
54 |


