Share: aqicn.org/country/germany/
Current Air Quality | 81 | Moderate on Tuesday, Nov 3rd 2026, 21:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
166 | ||
104 | ||
98 | ||
97 | ||
93 | ||
89 | ||
73 | ||
66 | ||
66 | ||
66 | ||
64 | ||
62 | ||
57 | ||
56 | ||
56 | ||
55 | ||
55 | ||
55 | ||
54 | ||
54 | ||
53 | ||
53 | ||
53 | ||
53 | ||
52 | ||
52 | ||
52 | ||
52 | ||
51 | ||
51 | ||
51 | ||
51 | ||
50 | ||
50 | ||
50 | ||
50 | ||
50 | ||
50 | ||
50 | ||
49 | ||
49 | ||
49 | ||
49 | ||
48 | ||
48 | ||
48 | ||
46 | ||
46 | ||
46 | ||
46 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
6 |


