Share: aqicn.org/country/poland/
Current Air Quality | 71 | Moderate on Tuesday, Nov 3rd 2026, 22:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
95 | ||
90 | ||
86 | ||
73 | ||
70 | ||
70 | ||
69 | ||
68 | ||
67 | ||
66 | ||
65 | ||
65 | ||
65 | ||
65 | ||
65 | ||
64 | ||
64 | ||
64 | ||
62 | ||
62 | ||
61 | ||
61 | ||
59 | ||
58 | ||
58 | ||
58 | ||
56 | ||
55 | ||
54 | ||
52 | ||
51 | ||
51 | ||
51 | ||
50 | ||
50 | ||
50 | ||
48 | ||
48 | ||
46 | ||
45 | ||
45 | ||
45 | ||
45 | ||
44 | ||
43 | ||
43 | ||
43 | ||
41 | ||
40 | ||
40 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
1 | ||
1 | ||
2 | ||
2 | ||
3 | ||
3 | ||
4 | ||
4 | ||
4 | ||
5 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
9 | ||
9 | ||
9 | ||
9 | ||
9 | ||
9 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 | ||
11 | ||
11 | ||
11 | ||
11 | ||
11 | ||
11 | ||
11 | ||
11 | ||
11 | ||
11 | ||
12 | ||
12 | ||
12 | ||
12 | ||
12 | ||
13 |


